<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoOPlist &#187; Music Technology</title>
	<atom:link href="http://pooplist.net/category/music-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://pooplist.net</link>
	<description>POmpous and Opinionated Persons - Being the collected musings on music and pop culture of a few wizened observers ready to bloviate...</description>
	<lastBuildDate>Tue, 01 May 2012 05:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Who Cares When Your Record Was Digitally Remastered?</title>
		<link>http://pooplist.net/2012/04/08/who-cares-when-your-record-was-digitally-remastered/</link>
		<comments>http://pooplist.net/2012/04/08/who-cares-when-your-record-was-digitally-remastered/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:22:52 +0000</pubDate>
		<dc:creator>Mark Zip</dc:creator>
				<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Technology]]></category>

		<guid isPermaLink="false">http://pooplist.net/?p=3980</guid>
		<description><![CDATA[Excellent screed/rant by Dave Mandl over on Rumpus.net. Neatly explains the sore point of incorrect dating on music streaming and download sites. Who Cares When Your Record Was Digitally Remastered? &#8211; The Rumpus.net. Interestingly, one of the commenters says that the reason why the labels feed this incorrect information to the streaming databases is so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pooplist.net/wp-content/uploads/2012/04/SpotifyMiles.jpg"><img src="http://pooplist.net/wp-content/uploads/2012/04/SpotifyMiles500.jpg"></a></p>
<p>Excellent screed/rant by Dave Mandl over on Rumpus.net. Neatly explains the sore point of incorrect dating on music streaming and download sites. </p>
<p><a href='http://therumpus.net/2012/04/who-cares-when-your-record-was-digitally-remastered/'>Who Cares When Your Record Was Digitally Remastered? &#8211; The Rumpus.net</a>.</p>
<p>Interestingly, one of the commenters says that the reason why the labels feed this incorrect information to the streaming databases is so that they get the (tiny) payment registered to the more recent release. Presumably this make accounting easier for the labels. From a cursory look around a few other services, it appears that those using the All Music API do get the dates correct.</p>
]]></content:encoded>
			<wfw:commentRss>http://pooplist.net/2012/04/08/who-cares-when-your-record-was-digitally-remastered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Range Day: Inside the Loudness War</title>
		<link>http://pooplist.net/2012/03/16/dynamic-range-day-inside-the-loudness-war/</link>
		<comments>http://pooplist.net/2012/03/16/dynamic-range-day-inside-the-loudness-war/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:34:08 +0000</pubDate>
		<dc:creator>Mark Zip</dc:creator>
				<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Technology]]></category>

		<guid isPermaLink="false">http://pooplist.net/?p=3971</guid>
		<description><![CDATA[It seems that today is &#8220;Dynamic Range Day&#8221;. I think that perhaps the effort needs a better publicist or marketer, I went to Hallmark to look for a &#8220;Happy Dynamic Range Day&#8221; card and the lady gave me very odd look. No matter, it&#8217;s an interesting and necessary effort. The Dynamic Range Day site has [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption aligncenter" style="width: 435px"><a href="http://farm8.staticflickr.com/7209/6960369151_f449d37678_b.jpg"><img alt="Justin Bieber&#039;s latest record is louder than AC/DC and Motorhead" src="http://farm8.staticflickr.com/7209/6960369151_f449d37678_b.jpg" title="Justin Bieber&#039;s latest record is louder than AC/DC and Motorhead" width="425" height="400" /></a><p class="wp-caption-text">Justin Bieber&#039;s latest record is louder than AC/DC and Motorhead - click for larger image</p></div><br />
It seems that today is <a href="http://dynamicrangeday.com/" title="Dynamic Range Day" target="_blank">&#8220;Dynamic Range Day&#8221;</a>. I think that perhaps the effort needs a better publicist or marketer, I went to Hallmark to look for a &#8220;Happy Dynamic Range Day&#8221; card and the lady gave me very odd look. No matter, it&#8217;s an interesting and necessary effort. The <a href="http://dynamicrangeday.com/" title="Dynamic Range Day" target="_blank">Dynamic Range Day</a> site has a number of useful and informative resources. And if you&#8217;re that way inclined, you can win a whole bunch of cool gear.</p>
<p><a href='http://www.cepro.com/article/dynamic_range_day_inside_the_loudness_war/'>Dynamic Range Day: Inside the Loudness War &#8211; CE Pro Article from CE Pro</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pooplist.net/2012/03/16/dynamic-range-day-inside-the-loudness-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Lomax’s Global Jukebox Goes Digital</title>
		<link>http://pooplist.net/2012/02/01/alan-lomaxs-global-jukebox-goes-digital/</link>
		<comments>http://pooplist.net/2012/02/01/alan-lomaxs-global-jukebox-goes-digital/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:50:31 +0000</pubDate>
		<dc:creator>Mark Zip</dc:creator>
				<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Technology]]></category>

		<guid isPermaLink="false">http://pooplist.net/?p=3943</guid>
		<description><![CDATA[The music Lomax collected has been available in 45-second snippets on the Cultural Equity web site for several years but is now being digitized in its entirety for streaming&#8230; Folklorist’s Global Jukebox Goes Digital- NYTimes.com.]]></description>
			<content:encoded><![CDATA[<p><img alt="Gladden Smith Band - Alan Lomax Collection" src="http://research.culturalequity.org/images/audio/sr-guide-gladdensmith.jpg" title="Gladden Smith Band - Alan Lomax Collection" class="alignleft" width="203" height="265" /><br />
The music Lomax collected has been available in 45-second snippets on the <a href="http://research.culturalequity.org/audio-guide.jsp" target="_blank">Cultural Equity</a> web site for several years but is now being digitized in its entirety for streaming&#8230;</p>
<p><a href='http://www.nytimes.com/2012/01/31/arts/music/the-alan-lomax-collection-from-the-american-folklife-center.html?pagewanted=all'>Folklorist’s Global Jukebox Goes Digital- NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pooplist.net/2012/02/01/alan-lomaxs-global-jukebox-goes-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Cell Phone File Sharing Networks of Western Africa (Q+A) &#124; Motherboard</title>
		<link>http://pooplist.net/2012/01/03/inside-the-cell-phone-file-sharing-networks-of-western-africa-qa-motherboard/</link>
		<comments>http://pooplist.net/2012/01/03/inside-the-cell-phone-file-sharing-networks-of-western-africa-qa-motherboard/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:09:52 +0000</pubDate>
		<dc:creator>Mark Zip</dc:creator>
				<category><![CDATA[Music Technology]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://pooplist.net/?p=3547</guid>
		<description><![CDATA[Motherboard has a really interesting interview with Christopher Kirkley from Sahel Sounds about his release &#8220;Music From Saharan Cellphones&#8221;. A remarkable description of alternate music distribution systems. Inside the Cell Phone File Sharing Networks of Western Africa (Q+A) &#124; Motherboard.]]></description>
			<content:encoded><![CDATA[<p>Motherboard has a really interesting interview with Christopher Kirkley from <a href="http://sahelsounds.com/">Sahel Sounds</a> about his release &#8220;Music From Saharan Cellphones&#8221;. A remarkable description of alternate music distribution systems.</p>
<p><a href='http://www.motherboard.tv/2012/1/3/inside-the-cell-phone-file-sharing-networks-of-western-africa-q-a'>Inside the Cell Phone File Sharing Networks of Western Africa (Q+A) | Motherboard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pooplist.net/2012/01/03/inside-the-cell-phone-file-sharing-networks-of-western-africa-qa-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning records with wood glue</title>
		<link>http://pooplist.net/2011/09/12/cleaning-records-with-wood-glue/</link>
		<comments>http://pooplist.net/2011/09/12/cleaning-records-with-wood-glue/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:33:03 +0000</pubDate>
		<dc:creator>Mark Zip</dc:creator>
				<category><![CDATA[Music Technology]]></category>

		<guid isPermaLink="false">http://pooplist.net/?p=3427</guid>
		<description><![CDATA[A picture and a discussion on Reddit about how to clean records using wood glue.]]></description>
			<content:encoded><![CDATA[<p>A picture and a discussion on Reddit about how to clean records using wood glue.</p>
<p><a href="http://pooplist.net/wp-content/uploads/2011/09/cleanrecordswithglue.jpg" target="_blank"><img src="http://pooplist.net/wp-content/uploads/2011/09/cleanrecordswithglue.jpg" height="282 width="425" alt="cleaning records with wood glue" tiotle="cleaning records with wood glue"></a><br />
(Click image for more detail)</p>
<p><a title="Record cleaning with glue" href="http://www.reddit.com/r/pics/comments/kcxon/glue_record_cleaning/" target="_blank">Cleaning records with glue (comments)</a> (Reddit)</p>
<p>Thanks, but I think I&#8217;ll &#8220;stick&#8221; with my <a href="http://www.vpiindustries.com/static.php?page=HW-17_Cleaning_Machine" title="VPI HW17 Record Cleaning Machine" target="_blank">VPI HW17</a></p>
<p><a href="http://pooplist.net/wp-content/uploads/2011/09/VPI_HW17.jpg"><img src="http://pooplist.net/wp-content/uploads/2011/09/VPI_HW17-300x163.jpg" alt="" title="VPI_HW17" width="425" height="233" class="aligncenter size-medium wp-image-3430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pooplist.net/2011/09/12/cleaning-records-with-wood-glue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got two turntables and two iPhones? You&#8217;re a scratchin&#8217; demon DJ!</title>
		<link>http://pooplist.net/2011/05/14/got-two-turntables-and-two-iphones-youre-a-scratchin-demon-dj/</link>
		<comments>http://pooplist.net/2011/05/14/got-two-turntables-and-two-iphones-youre-a-scratchin-demon-dj/#comments</comments>
		<pubDate>Sat, 14 May 2011 23:58:49 +0000</pubDate>
		<dc:creator>Mark Zip</dc:creator>
				<category><![CDATA[Music Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pooplist.net/?p=3385</guid>
		<description><![CDATA[From the clever folks at Stanford: A novel method of digital scratching is presented as an alternative to currently available digital hardware interfaces and time-coded vinyl (TCV). Similar to TCV, the proposed method leverages existing analog turntables as a physical interface to manipulate the playback of digital audio.]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="272" src="https://www.youtube.com/embed/PAHhJQQw7dI?rel=0" frameborder="0" allowfullscreen></iframe><br />
From the clever folks at Stanford: A novel method of digital scratching is presented as an alternative to currently available digital hardware interfaces and time-coded vinyl (TCV). Similar to TCV, the proposed method leverages existing analog turntables as a physical interface to manipulate the playback of digital audio.</p>
]]></content:encoded>
			<wfw:commentRss>http://pooplist.net/2011/05/14/got-two-turntables-and-two-iphones-youre-a-scratchin-demon-dj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Google Music Beta &#8211; Request your invite</title>
		<link>http://pooplist.net/2011/05/10/google-music-beta-request-your-invite/</link>
		<comments>http://pooplist.net/2011/05/10/google-music-beta-request-your-invite/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:24:29 +0000</pubDate>
		<dc:creator>Mark Zip</dc:creator>
				<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Technology]]></category>

		<guid isPermaLink="false">http://pooplist.net/?p=3379</guid>
		<description><![CDATA[My last post was about the Amazon Cloud Player. Now Google has done the same thing. I am waiting for my invite. The About Google Music page has links so you can request your invite too. (US only for the moment) The video below gives a quick tour. Features include a playlist maker. It will [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://pooplist.net/2011/05/07/happy-in-the-cloud-a-few-weeks-with-the-amazon-cloud-player/">last post</a> was about the <a href="http://www.amazon.com/b?ie=UTF8&#038;node=2658409011" target="_blankl">Amazon Cloud Player</a>. Now Google has done the same thing. I am waiting for my invite. The <a href="http://music.google.com/about/">About Google Music</a> page has links so you can request your invite too. (US only for the moment)</p>
<p>The video below gives a quick tour. Features include a playlist maker. It will be interesting to see if Google can match the clever algorithms used by Pandora, iTunes and the rest. <a href="http://www.pcworld.com/article/227507/music_beta_by_google_to_launch_without_licenses.html">Early reports</a> suggest that the service lets you store 20,000 songs. I cannot tell if that is a space cap or merely a &#8220;number of tracks&#8221; cap. Billboard has an article about the issue of licensing and how Google decided to <a href="http://www.billboard.biz/bbbiz/industry/digital-and-mobile/google-music-is-here-sans-licenses-1005175782.story">launch without the majors</a></p>
<p><object width="425" height="272"><param name="movie" value="https://www.youtube-nocookie.com/v/ZrNhKcxBbZo?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="https://www.youtube-nocookie.com/v/ZrNhKcxBbZo?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" width="425" height="272" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.engadget.com/2011/05/10/google-music-beta-versus-the-titans-of-the-streaming-music-space/">Engadget has a handy chart comparing the many online streamin music offerings available in the US at the moment.</a> It lacks Grooveshark and Audiogalaxy but is pretty comprehensive otherwise. How many tracks, how much, rates, etc. etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://pooplist.net/2011/05/10/google-music-beta-request-your-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy in the cloud &#8211; A few weeks with the Amazon Cloud Player</title>
		<link>http://pooplist.net/2011/05/07/happy-in-the-cloud-a-few-weeks-with-the-amazon-cloud-player/</link>
		<comments>http://pooplist.net/2011/05/07/happy-in-the-cloud-a-few-weeks-with-the-amazon-cloud-player/#comments</comments>
		<pubDate>Sat, 07 May 2011 21:54:37 +0000</pubDate>
		<dc:creator>Mark Zip</dc:creator>
				<category><![CDATA[Music Technology]]></category>

		<guid isPermaLink="false">http://pooplist.net/?p=3372</guid>
		<description><![CDATA[Engadget has a good round up of the various online streaming and cloud music options:  Streaming music breakdown: how Google Music and iCloud will affect today&#8217;s options. I signed up for the Amazon Cloud Music service the first day and I&#8217;ve been really pleased so far. 5 gigs free to start and then after I [...]]]></description>
			<content:encoded><![CDATA[<p>Engadget has a good round up of the various online streaming and cloud music options:  <a href="http://www.engadget.com/2011/05/06/streaming-music-breakdown-how-will-google-music-and-icloud-impa/">Streaming music breakdown: how Google Music and iCloud will affect today&#8217;s options</a>.</p>
<p>I signed up for the Amazon Cloud Music service the first day and I&#8217;ve been really pleased so far. 5 gigs free to start and then after I bought one mp3 album on amazon they automatically added it to the cloud and expanded my free cloud to 25 gig (mp3 items you buy on amazon can be automatically stored on the cloud player and do not count towards your space quota). I then set about uploading a bunch more music. It took a while, and I&#8217;ve only got a small proportion of my music up there, of course, but it&#8217;s a good start. The extra space offer expires in 1 year and after that I will have to pay for the space and can add more storage space for more money. I figure that by then I&#8217;ll have a good idea as to whether or not it makes sense to continue. </p>
<p>What are the use cases for me? Well, I have an Android phone (Nexus 1 running 2.3.4) and I have unlimited data on it. This means that I can stream any one of my 3400 songs to my phone any time. Press the &#8220;All songs&#8221; button and then shuffle and God is your DJ. This also works over wifi and in that case it would not have an impact on your data plan. There is decent playlist support and if you are going to be out of data range, you can download any or all of the songs to your device. You can also do all of this using the web interface on a home or laptop computer.</p>
<p>I recently did a record show in Amherst and while we were waiting for the DJ station to be set up I did the &#8220;God Is My DJ&#8221; thing on my phone plugged into my stereo. It worked a treat and I had many compliments on the selections.</p>
<p>Now, one could do this with any mp3 player, but with the storage size of those coming down inexorably, more and more folks will be streaming. Perversely, more phones are coming with more storage for less money, so one wonders why the average consumer would not just put their whole music collection on the 32 gig micro SD card included with their phone. Then again, perhaps it is full of badly framed blurry-cam shots. Streaming makes sense to me as I have a couple hundred gigs of music ripped.</p>
<p>And that brings me to the best part of the amazon model, the tracks are your *own* rips. When I am ripping to mp3 I do it at 320 kbps, significantly higher than online streaming sites. Thus, when the file comes beck down to me it sounds better than Mog, Pandora and the rest. At the moment the amazon service does not allow FLAC tracks to be streamed (although it is agnostic as to the files types you can upload), but AFAIK there&#8217;s nothing to prevent them from doing so in the future. This model differs from the old mp3.com model which had one copy of every CD merely gave you access to it  after you proved that you owned it.  In 2005 mp3.com&#8217;s founder, Michael Robertson founded <a href="http://www.mp3tunes.com/">mp3tunes.com</a>, which AFAIK features a similar model to amazon. It&#8217;s unclear to me, however, whether they are using your own rips or not.</p>
<p>The corollary downside to only playing the tracks you yourself have ripped is the consequent lack of music discovery opportunities. I guess the extent of the discovery has to do with suddenly noticing a song in your stream and not remembering it or realizing that you haven&#8217;t listened to it in years. That can be cool.</p>
<p>A friend asked how this was different from just using Dropbox for cloud backup of music. The main difference is the player application and the web interface. Dropbox is great for bulk storage, but it cannot do playlisting and streaming.</p>
<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fb%3Fie%3DUTF8%26node%3D2658409011%26ref_%3Dsv_dmusic_7%23&#038;tag=zipsziggurat-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957">Getting Stated with Cloud Player</a><img src="https://www.assoc-amazon.com/e/ir?t=zipsziggurat-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> (requires amazon sign-in)</p>
<p><a href="http://www.amazon.com/gp/product/B004FRX0MY/ref=as_li_ss_tl?ie=UTF8&#038;tag=zipsziggurat-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399349&#038;creativeASIN=B004FRX0MY">Get the Amazon MP3 Android app here</a><img src="http://www.assoc-amazon.com/e/ir?t=&#038;l=as2&#038;o=1&#038;a=B004FRX0MY&#038;camp=217145&#038;creative=399349" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>Amazon is being sued by at least one record company, but it&#8217;s difficult to see how their central claim that I am accessing my own copy of a CD can be effectively denied. Further, if the service is shut down, you are not going to lose anything as you still own the tracks you ripped yourself.</p>
<p>Are you using any other services? Any similar ones? Pros? Cons?</p>
<p><strong>Update:</strong> <a href="http://www.engadget.com/2011/05/07/amazon-cloud-player-streams-tunes-to-ios-following-silent-updat/">Amazon cloud player now works on iOS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pooplist.net/2011/05/07/happy-in-the-cloud-a-few-weeks-with-the-amazon-cloud-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could this be the stupidest, most ignorant, article ever written about Google, the web and cultural artifacts?</title>
		<link>http://pooplist.net/2011/04/11/could-this-be-the-stupidest-most-ignorant-article-ever-written-about-google-the-web-and-cultural-artifacts/</link>
		<comments>http://pooplist.net/2011/04/11/could-this-be-the-stupidest-most-ignorant-article-ever-written-about-google-the-web-and-cultural-artifacts/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:59:15 +0000</pubDate>
		<dc:creator>Mark Zip</dc:creator>
				<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Technology]]></category>

		<guid isPermaLink="false">http://pooplist.net/?p=3364</guid>
		<description><![CDATA[I mean, really, even for the Daily Mail, a consistently horrible rag, this is a real prizewinner: Google threatens to destroy not only pop sensation Adele, but Britains film and music industries &#124; Mail Online.]]></description>
			<content:encoded><![CDATA[<p>I mean, really, even for the Daily Mail, a consistently horrible rag, this is a real prizewinner:</p>
<p><a href="http://www.dailymail.co.uk/news/article-1375093/Google-threatens-destroy-pop-sensation-Adele-Britains-film-music-industries.html">Google threatens to destroy not only pop sensation Adele, but Britains film and music industries | Mail Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pooplist.net/2011/04/11/could-this-be-the-stupidest-most-ignorant-article-ever-written-about-google-the-web-and-cultural-artifacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why the US Domain Seizures Are Unconstitutional</title>
		<link>http://pooplist.net/2011/03/13/5-reasons-why-the-us-domain-seizures-are-unconstitutional/</link>
		<comments>http://pooplist.net/2011/03/13/5-reasons-why-the-us-domain-seizures-are-unconstitutional/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 21:38:23 +0000</pubDate>
		<dc:creator>Mark Zip</dc:creator>
				<category><![CDATA[IP]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Technology]]></category>

		<guid isPermaLink="false">http://pooplist.net/?p=3332</guid>
		<description><![CDATA[After the recent arrest of a man for owning a site which merely linked to potentially infringing content, TorrentFreak has a well reasoned look at some of the constitutional issues surrounding the recent domain name seizures:  5 Reasons Why the US Domain Seizures Are Unconstitutional &#124; TorrentFreak.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://torrentfreak.com/5-reasons-why-the-us-domain-seizures-are-unconstitutional-110312/"><img src='http://pooplist.net/wp-content/uploads/2011/03/channelsurfing.jpg' alt='' /></a></p>
<p>After the recent <a title="http://www.techdirt.com/articles/20110303/16584013356/ice-arrests-operator-seized-domain-charges-him-with-criminal-copyright-infringement.shtml" href="http://www.techdirt.com/articles/20110303/16584013356/ice-arrests-operator-seized-domain-charges-him-with-criminal-copyright-infringement.shtml" target="_blank">arrest</a> of a man for owning a site which merely <strong>linked</strong> to potentially infringing content, TorrentFreak has a well reasoned look at some of the constitutional issues surrounding the recent domain name seizures:  <a href="http://torrentfreak.com/5-reasons-why-the-us-domain-seizures-are-unconstitutional-110312/">5 Reasons Why the US Domain Seizures Are Unconstitutional | TorrentFreak</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pooplist.net/2011/03/13/5-reasons-why-the-us-domain-seizures-are-unconstitutional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

